
Lee 709 Fiber Glass Fabrics Loom
This machine is mainly used for weaving fiber glass fabrics. The let-off part of this machine adopts the automatic adjustment of the continuous warping method. The crankshaft rocker is used for opening, and the weft insertion adopts the water flow threading method. The beating and weft is closed by the crankshaft rocker of the closed fuel tank. Coiling takes continuous winding. This machine is divided into two types: flat knitting and interweaving.
The main specifications and parameters:
Reed Space: 150cm-540cm
Weft insertion speed: Leno weave 350 ~ 400 pick / minute; plain weave 500 ~ 600 pick/ minute
Suitable weaving materials: polyethylene, polypropylene and other plastic wire; Round monofilament yarn、Flat monofilament yarn.
Fabric range: from high density screens to sparse packaging nets
Suitable woven denier: 20 denier ~ 1800 denier plastic wire
Fabric organization: flat weaving, leno weaving, and a variety of flat/leno mesh mixed
The weft supply method: mechanical/ single color electronic/two-color electronic weft
Weft detection: photoelectric detection weft
Cloth form: intertwined edges
Main motor power: 1.8kw; 2.2kw etc.
Comparison of Lee 709 water-jet loom and rapier gauze loom:
Item | Lee 607 Water Jet Loom | Rapier Loom |
Output capacity | 2-5 times | 1 time |
Unite output power consumption | 1 time | 2 times |
Unite output workshop space request | 1 time | 2-5 times |
Labor cost | 1 time | 2 times |
Maintenance fee | 1 tome | 2 times |
Technical Sheet
Reed Space Width | 340CM | 460CM | 540CM |
Max Fabrics Width | 320CM | 440CM | 520CM |
Weft Insertion | 1 Nozzle 1 Pump; Two nozzle( Optional) | ||
Positive Cam Plunger System | |||
Electronic gripper | |||
Weft Feeder | Electronic Weft Feeder; Mechanical (Optional) | ||
Weft Density Adjust | Electronic Control System; Weft Gear (Optional) | ||
Let Off | Creel Stand Type; Beam Type (Optional) | ||
Electronic Let Off ; Mechanical Let Off (Optional) | |||
Take Up | Electronic Take Up; Mechanical Take Up(Optional) | ||
Out Side Winder Max Dia 1500MM; Buildin Winder Max 600MM(Optional) | |||
MainMotorPower | 3.5 KW | 4.5 KW | 6 KW |
Electonic Power | 0.7-2.5 KW | ||
Working Speed | 320-500 RPM | 280-440 RPM | 260-350 RPM |
Shedding Type | Crank Shedding , Leno Device | ||
Wire Frame | Reed Type 2 Pieces; 3 Pieces(Optional) | ||
Yarn Range | Round monofilament Yarn in Weft or Warp | ||
Flat Monofilament Yarn in Weft Or Warp |
Leno Weave Workshop Layout

Reed Space Width(MM) | A(MM) | A1(MM) | A2(MM) | B(MM) |
3400 | 4130 | 4425 | 4730 | 245 |
4600 | 5330 | 5625 | 5930 | 245 |
5400 | 6130 | 6425 | 6730 | 245 |
C: This size is confirmed by creel Diameters and Quantity |
Download Technical Specification Sheet